Benefits and rights
The table below lists the main benefits, indicates what type of person would be eligible, and comments on aspects of each benefit.
However, the rules on benefits are complex, and to find out more information you should ask at a Citizens’ Advice Bureau or local benefits adviser. They would also be able to advise you on which benefits you may be entitled to, and how much you would get each week. Alternatively there are many booklets on benefits available from the Department for Work and Pensions and if you are a carer visit Carers UK for useful information.
Benefit | Who gets it | Comments |
Attendance Allowance (AA) | Care needs | Age over 65 |
Carer’s Allowance | Caring for disabled person | Person must get DLA middle/high care or AA |
Council Tax Benefit | Help to pay Council Tax | Means tested |
Disability Living Allowance (DLA) | Mobility and care needs | Age under 65. Being replaced by Personal Independence Payment |
Employment & Support Allowance | Unable to work due to illness | Means tested, or recently left work |
Housing Benefit | Help to pay rent | Means tested |
Incapacity Benefit | Left work due to illness | Mostly replaced by Employment & Support Allowance |
Income Support | Anyone with little or no income | Means tested |
Jobseeker’s Allowance | Looking for work | Means tested, unless recently lost job |
Pension Credit over 60 | Pensioners on low income | Means tested, must be over the retirement age for women |
Personal Independence Payment (PIP) | Mobility and care needs | Age under 65 |
Statutory Sick Pay | Away from work due to illness | Not paid for first three days of illness |
Universal Credit | Anyone with little or no income Means tested Gradually being introduced from now to 2017 |
Universal Credit will replace: Income-based Jobseeker's Allowance Income-related Employment and Support Allowance Income Support Child Tax Credit Working Tax Credit Housing Benefit |